Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 3 Baths$849,000New
- 1/6 62 Beds 2 Baths$675,000New
- 1/35 353 Beds 2 Baths$2,999New
- 1/35 352 Beds 2 Baths$2,750New
- 1/40 404 Beds 4 Baths$1,485,000New
636 Leatherleaf Landing N/A, Milton, ON L9T 7E7
Listed by ROYAL LEPAGE MEADOWTOWNE REALTY
Single Family Home
- 1/19 192 Beds 2 Baths$2,850New
- 1/20 202 Beds 2 Baths$3,090Active
- 1/21 213 Beds 2 Baths$737,000Active
- 1/14 144 Beds 3 Baths$3,500Active
- 1/22 223 Beds 2 Baths 1,321 SqFt$737,000Active
8175 Britannia Road W #108, Milton, ON L9T 7E7
Listed by Royal LePage Meadowtowne Realty Inc., Brokerage
Townhouse
- 1/24 243 Beds 2 Baths$789,000Active
- 1/7 72 Beds 2 Baths$665,000Active
- 1/39 392 Beds 2 Baths$3,099Active
- 1/39 392 Beds 2 Baths$789,900Active
- 1/29 293 Beds 3 Baths$899,000Active
- 1/17 172 Beds 2 Baths$2,750Active
- 1/4 42 Beds 2 Baths$838,000Active
- 1/4 42 Beds 2 Baths$725,000Price Dropped by $50K
- 1/4 42 Beds 2 Baths 911 SqFt$725,000Price Dropped by $50K
- 1/39 394 Beds 3 Baths$1,225,000Price Dropped by $24K
- 1/39 394 Beds 3 Baths 1,843 SqFt$1,225,000Price Dropped by $24K
- 1/39 394 Beds 3 Baths 1,843 SqFt$1,225,000Price Dropped by $24K
- 1/25 252 Beds 2 Baths$2,575Active
- 2 Beds 2 Baths$674,990Active